#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  at Centenary Cyclones   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  vs Otterbein Cardinals   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2011  at The College of NJ   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2011  DESALES UNIVERSITY   3-2      0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2011  at Stevens   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2011  at Moravian College   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2011  RUTGERS-NEWARK   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2011  GOUCHER COLLEGE   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2011  SUNY-NEW PALTZ   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2011  STATEN ISLAND   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2011  at Juniata College   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2011  at Catholic University   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     23-17  11  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 03, 2011  RUTGERS-NEWARK   2-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 09, 2011  GOUCHER COLLEGE   8-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 12, 2011  SUNY-NEW PALTZ   1-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 17, 2011  STATEN ISLAND   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        4  0  0:00  0  0.00  0  .000  0  0  0  4